| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-02-02 | Quarterly Results |
| 2025-11-10 | Quarterly Results & Others |
| 2025-08-14 | Quarterly Results |
| 2025-04-30 | Audited Results |
| 2025-02-13 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-09-16 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results & Preferential issue |
| Name | Position |
|---|---|
| Ankur Ajmera | Chairman & Managing Director, CEO |
| Arihant Jain | Executive Director & Chief Financial Officer |
