Quantum Gold ETF Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Kotak Gold Exchange Traded Fund | 122.3 | NA | NA | NA | 158 | 96.1 |
| Kotak Nifty PSU Bank ETF | 80.92 | NA | NA | NA | 101 | 74.61 |
| Nippon India ETF Nifty Next 50 Junior BeES | 752 | NA | NA | NA | 823.97 | 632.34 |
| Nippon India ETF Bank BEES | 570.22 | NA | NA | NA | 638.99 | 515.98 |
| Nippon India ETF PSU Bank BEES | 90.12 | NA | NA | NA | 110.4 | 83.32 |
| ICICI Prudential BSE Sensex ETF | 836.45 | NA | NA | NA | 999.84 | 731 |
| Quantum Nifty 50 ETF | 249.49 | NA | NA | NA | 291.19 | 243.2 |
| Tata Nifty 50 Exchange Traded Fund | 246.55 | NA | NA | NA | 292.9 | 240.66 |
| Nippon India ETF Nifty 50 Shariah BeES | 419.52 | NA | NA | NA | 534.61 | 415.87 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in QGOLDHALF
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC