| Date | Agenda |
|---|---|
| 2026-06-12 | Fund Raising & Others |
| 2026-06-09 | Fund Raising & Others |
| 2026-06-08 | Fund Raising & Others |
| 2026-05-30 | Audited Results |
| 2026-05-29 | Audited Results |
| 2026-05-26 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-26 | Bonus issue |
| 2025-10-10 | Bonus issue |
| 2025-08-13 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| Name | Position |
|---|---|
| Anupam Narain Gupta | Managing Director |
| Abhay Narain Gupta | Whole Time Director |
Download FinX — trade confidently, invest
smarter, track everything.
