Prime Urban Development India Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 20 2026 | 7.8 | 8.38 | 5.81% | 8.48 | 7.51 |
| Wed Aug 19 2026 | 8.18 | 7.92 | 3.53% | 8.18 | 7.5 |
| Tue Aug 18 2026 | 8.13 | 7.65 | -2.92% | 8.13 | 7.51 |
| Mon Aug 17 2026 | 7.84 | 7.88 | 2.47% | 7.98 | 7.03 |
| Fri Aug 14 2026 | 8.11 | 7.69 | -5.41% | 8.13 | 7.51 |
| Thu Aug 13 2026 | 8.94 | 8.13 | -1.45% | 8.94 | 7.15 |
| Wed Aug 12 2026 | 8.89 | 8.25 | -8.03% | 8.89 | 7.82 |
| Tue Aug 11 2026 | 9.07 | 8.97 | 0.34% | 9.07 | 8.22 |
| Mon Aug 10 2026 | 9.1 | 8.94 | 0.68% | 9.1 | 8.17 |
| Fri Aug 07 2026 | 9.5 | 8.88 | -1.11% | 9.5 | 8.17 |
Prime Urban Development India Associated Pages
- Prime Urban Development India
Share Price - Prime Urban Development India
Share Price chart - Prime Urban Development India
Fundamental Analysis - Prime Urban Development India
Technical Analysis - Prime Urban Development India
Peer Comparison - Prime Urban Development India
Board of Directors - Prime Urban Development India
Shareholding Pattern
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PRIMEURB
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC