PNB Housing Finance Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Housing & Urban Development Corporation | 159.75 | 8.0411 | 1.4212 | 324407895000 | 246.85 | 155.8 |
| Tata Investment Corporation | 599.25 | 71.7894 | 1.0618 | 311338153936 | 10030 | 538.85 |
| Go Digit General Insurance | 272.85 | 162.4115 | 7.1125 | 310528736133.55 | 374 | 231.65 |
| Indian Renewable Energy Development Agency | 104.4 | 16.1148 | 2.1382 | 301992361310 | 158.7 | 103.41 |
| Star Health and Allied Insurance Company | 552.1 | 35.5321 | 4.4301 | 301429442515.2 | 624.9 | 416.55 |
| Bandhan Bank | 157 | 13.2371 | 1.2489 | 295371592438.75 | 220.76 | 134.25 |
| Aditya Birla Sun Life AMC | 1004.05 | 30.0967 | 6.9042 | 294048543430.25 | 1224.9 | 708 |
| UCO Bank | 23.25 | 11.8841 | NA | 293300284518.81 | 34.2 | 22.22 |
| Manappuram Finance | 314.8 | 28.9761 | 1.8072 | 290724523569 | 381.55 | 245.15 |
| LIC Housing Finance | 551.65 | 5.0841 | 0.6637 | 284877627700 | 598.2 | 458.9 |
PNB Housing Finance Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PNBHOUSING
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PNBHOUSING
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade