Piramal Pharma peer comparison
PPLPHARMA
213.9
2.76 (-1.27%)Last updated on 21 Aug, 2026 | 15:15 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Piramal Pharma Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Krishna Institute of Medical Sciences | 783.4 | 130.6711 | 8.7535 | 331217113282.4 | 858 | 575.8 | BS |
| Dr Lal Pathlabs. | 1893.6 | 62.6299 | 12.1206 | 316697153576 | 1988.9 | 1272.6 | BS |
| Sai Life Sciences | 1457.9 | 174.2188 | 11.808 | 301952424675.2 | 1485 | 783.85 | BS |
| Neuland Laboratories | 23281 | 82.1147 | 14.7878 | 298895999549.65 | 23881 | 11500 | BS |
| Wockhardt | 1883 | 138.8185 | 5.8913 | 296580706858.8 | 2422.3 | 1086.7 | BS |
| Acutaas Chemicals | 3166.9 | 166.5662 | 15.2943 | 264370040050.2 | 3740 | 1302 | BS |
| Pfizer | 4970.2 | 48.9834 | NA | 224957609950.2 | 5787 | 4360.1 | BS |
| Granules India | 859.85 | 34.9032 | 4.2389 | 207678599490.1 | 910 | 452.5 | BS |
| Caplin Point Laboratories | 2555.1 | 36.4334 | 5.1899 | 195426070416 | 2699 | 1500.3 | BS |
| Astrazeneca Pharma India | 7421 | 116.5578 | 27.0977 | 188827500000 | 9849.5 | 7371.5 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PPLPHARMA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC