Pearl Global Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Vardhman Textiles | 590.6 | 19.0312 | 1.5817 | 171036776430 | 688 | 385.5 | BS |
| Arvind | 571.85 | 41.1368 | 3.2838 | 151091365902 | 600 | 274.8 | BS |
| Welspun Living | 164.06 | 23.9789 | 3.2361 | 150971451737.2 | 178 | 107.1 | BS |
| Vedant Fashions | 528.75 | 30.6687 | NA | 127077622135 | 796.55 | 329.2 | BS |
| Trident | 24.34 | 33.3108 | 2.549 | 125615307265.5 | 30.94 | 21.98 | BS |
| Swan Corp | 304.6 | 35.2704 | 1.2829 | 96685776486.7 | 506 | 295.65 | BS |
| Indo Count Industries | 379.9 | 61.0538 | 3.1978 | 77340219770 | 463.8 | 216.9 | BS |
| Garware Technical Fibres | 755.5 | 32.2354 | 5.6093 | 73421790605.5 | 870.45 | 579.75 | BS |
| Kusumgar | 601.85 | 61.8242 | 12.0708 | 62805838730.4 | 659.5 | 548 | BS |
Pearl Global Industries Associated Pages
- Pearl Global Industries
Share Price - Pearl Global Industries
Share Price chart - Pearl Global Industries
Fundamental Analysis - Pearl Global Industries
Technical Analysis - Pearl Global Industries
Share Price History - Pearl Global Industries
Dividend - Pearl Global Industries
Board of Directors - Pearl Global Industries
Shareholding Pattern