PAOS Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Tijaria Polypipes | 5.86 | NA | -1.0132 | 280540474.2 | 8.26 | 3.6 | BS |
| Technopack Polymers | 0 | 11.6549 | 1.6163 | 276210000 | 24.46 | 10.7 | BS |
| Vamshi Rubber | 40.2 | 44.0033 | 1.941 | 268772452 | 63.9 | 36 | BS |
| Cochin Malabar Estates & Industries | 136.4 | 5.0216 | NA | 265431818.4 | 169.5 | 110.2 | BS |
| Command Polymers | 0 | NA | 1.7105 | 258328085 | 31.39 | 21.85 | BS |
| Machhar Industries | 339.95 | 168.6085 | 2.5617 | 255598770 | 409 | 221.2 | BS |
| Vikas Proppant & Granite | 0.25 | NA | NA | 252190750 | 0.39 | 0.24 | BS |
| Organic Coatings | 18.49 | NA | -59.4708 | 250115214 | 30.43 | 13.1 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PAOS
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC