Pan India Corporation Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Galactico Corporate Services | 1.94 | 15.0621 | 0.8401 | 355570833.9 | 2.63 | 1.45 | BS |
| Global Capital Markets | 0.47 | NA | 0.7647 | 354483440 | 0.99 | 0.4 | BS |
| Ajcon Global Services | 5.9 | 154.3011 | 1.4665 | 351069880 | 11.61 | 4.9 | BS |
| Supra Trends | 15 | NA | 2.319 | 347761442.7 | 32.57 | 11.37 | BS |
| Parshwanath Corporation | 0 | 67.262 | 2.9165 | 346537764.05 | 115.55 | 52 | BS |
| Roselabs Finance | 20.5 | NA | -7.2804 | 333000000 | 34.36 | 17.86 | BS |
| MSL Global | 15.94 | NA | 0.4428 | 332002048.5 | 29.9 | 14.65 | BS |
| Greencrest Financial Services | 0.63 | 30.9278 | 0.5821 | 328957200 | 0.7 | 0.46 | BS |
| Bampsl Securities | 18.5 | 80.5867 | 0.8336 | 317888394.4 | 25.49 | 15.2 | BS |
Pan India Corporation Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PANINDIAC
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC