Onesource Industries And Ventures Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 5.89 | 5.75 | -2.21% | 6.05 | 5.61 |
| Wed Aug 12 2026 | 6.07 | 5.88 | 1.73% | 6.07 | 5.73 |
| Tue Aug 11 2026 | 5.78 | 5.78 | 2.66% | 5.8 | 5.57 |
| Mon Aug 10 2026 | 5.13 | 5.63 | -0.35% | 5.9 | 5.13 |
| Fri Aug 07 2026 | 5.59 | 5.65 | -0.70% | 6.07 | 4.55 |
| Thu Aug 06 2026 | 5.94 | 5.69 | -3.56% | 5.94 | 5.59 |
| Wed Aug 05 2026 | 6.19 | 5.9 | 1.37% | 6.19 | 5.59 |
| Tue Aug 04 2026 | 5.5 | 5.82 | 0.34% | 5.98 | 5.19 |
| Mon Aug 03 2026 | 5.86 | 5.8 | 0.00% | 6.3 | 5.59 |
| Fri Jul 31 2026 | 5.8 | 5.8 | 3.76% | 5.8 | 5.36 |
Onesource Industries And Ventures Associated Pages
- Onesource Industries And Ventures
Share Price - Onesource Industries And Ventures
Share Price chart - Onesource Industries And Ventures
Fundamental Analysis - Onesource Industries And Ventures
Technical Analysis - Onesource Industries And Ventures
Peer Comparison - Onesource Industries And Ventures
Stock Split - Onesource Industries And Ventures
Right Issue - Onesource Industries And Ventures
Board of Directors - Onesource Industries And Ventures
Shareholding Pattern