Nitta Gelatin India Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Nov 06 2026 | 1808 | 1829 | 1.62% | 1848 | 1766 |
| Thu Nov 05 2026 | 1784 | 1799.9 | 2.30% | 1870 | 1780 |
| Wed Nov 04 2026 | 1748 | 1759.5 | 1.00% | 1765 | 1740.09 |
| Tue Nov 03 2026 | 1762.8 | 1742 | -0.59% | 1781.9 | 1726 |
| Mon Nov 02 2026 | 1674.9 | 1752.4 | 8.86% | 1810 | 1674.9 |
| Fri Oct 30 2026 | 1530 | 1609.8 | 5.11% | 1625.9 | 1527.59 |
| Thu Oct 29 2026 | 1515.8 | 1531.5 | -0.31% | 1548.19 | 1510.4 |
| Wed Oct 28 2026 | 1528.3 | 1536.19 | 0.52% | 1541 | 1501 |
| Tue Oct 27 2026 | 1550 | 1528.3 | 2.11% | 1550 | 1501.69 |
| Mon Oct 26 2026 | 1430 | 1496.69 | 2.10% | 1530 | 1430 |
Nitta Gelatin India Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NITTAGELA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC