Nitin Spinners Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Sangam (India) | 616.75 | 36.0115 | 2.551 | 29743450600.05 | 672.5 | 410.1 |
| Kitex Garments | 135.49 | NA | 2.6861 | 27870150000 | 230.9 | 110 |
| Kewal Kiran Clothing | 422.7 | 18.9304 | 2.6554 | 26862418141.5 | 568.05 | 399.9 |
| Ganesha Ecosphere | 912.15 | 63.3971 | 1.8301 | 24226249134.4 | 1268 | 653.55 |
| Siyaram Silk Mills | 511.25 | 10.0496 | 1.9593 | 23204531507.6 | 836.7 | 433.35 |
| SP. Apparels. | 878.45 | 21.8928 | 2.2808 | 22123473984.15 | 1221.9 | 600 |
| Indo Rama Synthetics (India) | 79.69 | 13.7205 | 3.137 | 20609661008.43 | 112.3 | 29 |
| Bombay Dyeing And Manufacturing Company | 104.3 | 74.5339 | 0.8753 | 20062800186 | 159.8 | 85.12 |
| Cantabil Retail India | 259.7 | 31.3462 | 5.7728 | 19504390928 | 321.5 | 208.5 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NITINSPIN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC