Mysore Petro Chemicals Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| SGL Resources | 2.68 | 46.0345 | 0.3615 | 668781066 | 5.25 | 1.82 | BS |
| RR Metalmakers India | 70.6 | NA | NA | 662148564 | 77.81 | 23.8 | BS |
| Ganesha Ecoverse | 25.99 | NA | 1.8521 | 660366352.5 | 42.5 | 16.6 | BS |
| Sodhani Academy Of Fintech Enablers | 158.5 | 29.7167 | 5.4121 | 656064000 | 348 | 142.45 | BS |
| Innovatus Entertainment Networks | 14.5 | 13.4732 | 0.626 | 653082628.48 | 14.97 | 0 | BS |
| Mishka Exim | 44.95 | 193.3881 | 2.6556 | 646637500 | 50 | 32.05 | BS |
| Prospect Consumer Products | 34.05 | 28.7032 | 3.1428 | 644409675 | 106.05 | 34.05 | BS |
| Mohit Paper Mills | 28.9 | 9.9682 | 1.3952 | 643300000 | 38.79 | 23.75 | BS |
| Filtra Consultants and Engineers | 0 | 16.3098 | NA | 641394000 | 92.39 | 42 | BS |
Mysore Petro Chemicals Associated Pages
- Mysore Petro Chemicals
Share Price - Mysore Petro Chemicals
Share Price chart - Mysore Petro Chemicals
Fundamental Analysis - Mysore Petro Chemicals
Technical Analysis - Mysore Petro Chemicals
Share Price History - Mysore Petro Chemicals
Dividend - Mysore Petro Chemicals
Board of Directors - Mysore Petro Chemicals
Shareholding Pattern