Mitshi India peer comparison
MITSHI
13.39
0.03 (-0.22%)Last updated on 24 Aug, 2026 | 16:01 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Mitshi India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Agio Paper & Industries | 3.88 | NA | 5.2288 | 125455612 | 7.1 | 3.21 | BS |
| Sirohia & Sons | 0 | 234.1797 | 0.437 | 122958553.08 | 8.78 | 4.82 | BS |
| Karnawati Innovation | 1.28 | 59.6817 | 11.4562 | 121569750 | 2.82 | 1 | BS |
| Anuroop Packaging | 10.56 | 3.007 | 0.24 | 121361940 | 18.4 | 8.77 | BS |
| Sun Retail | 0.31 | NA | 0.7255 | 119479360 | 0.5 | 0.27 | BS |
| Universal Office Automation | 7.5 | NA | 6.3293 | 114730531.38 | 9.52 | 4.85 | BS |
| Sanghvi Brands | 10.5 | 11.3145 | 2.073 | 114574680 | 16.22 | 7.5 | BS |
| Goblin India | 8.23 | 4.7833 | 0.2387 | 110412819.24 | 20.65 | 5.95 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MITSHI
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC