Meyer Apparel Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Padam Cotton Yarns | 1.04 | NA | NA | 230443500 | 9.15 | 0.89 | BS |
| Southern Latex | 28.89 | 96.8283 | 3.4761 | 227546464 | 89.88 | 19.58 | BS |
| Uniroyal Industries | 25.26 | 42.2512 | 1.1625 | 225322620 | 29.5 | 16.7 | BS |
| Kizi Apparels | 0 | 20.4847 | 1.956 | 224098272 | 21.4 | 10.1 | BS |
| Garware Marine Industries | 20.6 | NA | 1.2533 | 209254817.36 | 36.5 | 17 | BS |
| Prime Urban Development India | 8.38 | 16.335 | -5.5231 | 204089976 | 19 | 6.99 | BS |
| SRM Energy | 24.25 | NA | -0.4291 | 199773000 | 30.07 | 10.86 | BS |
| Billwin Industries | 0 | 12.9555 | 1.476 | 198536890 | 42.8 | 15.8 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MAL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC