Mega Fin (India) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Khandwala Securities | 16.2 | NA | 0.9432 | 264653516.75 | 25.6 | 12.8 |
| Indianivesh | 7 | NA | -0.5232 | 258587500 | 9.8 | 5.27 |
| Karnavati Finance | 1.4 | 46.0573 | 2.1465 | 258285000 | 1.98 | 1.08 |
| Ruparel Food Products | 91.5 | NA | 5.9422 | 255929280 | 184 | 75.15 |
| Easun Capital Markets | 0 | 102.6402 | 1.2347 | 254034973.22 | 60.63 | 32.8 |
| Vani Commercials | 9 | 37.9233 | 0.7797 | 247021177.2 | 13.99 | 6.71 |
| Anupam Finserv | 1.61 | 26.0173 | 1.5471 | 243995125 | 3.4 | 1.51 |
| Indus Finance | 334.55 | 32.0997 | 1.2558 | 240715800 | 334.55 | 37.66 |
| Ramsons Projects | 84.7 | NA | NA | 239347465 | 448.85 | 59.35 |
| Pro CLB Global | 45.46 | 50.7473 | NA | 232696800 | 51 | 23.23 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MEGFI
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC