Maral Overseas Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Kesoram Industries | 11.5 | NA | 1.0405 | 3640978130.36 | 14.26 | 4.55 | BS |
| TT.. | 6.25 | 73.726 | 6.7432 | 3450437025 | 11.8 | 5.5 | BS |
| Manomay Tex India | 217.19 | 26.4797 | 2.5571 | 3429259650 | 259.88 | 160.25 | BS |
| DCM Nouvelle | 171.6 | 37.4502 | 0.938 | 3336779858.85 | 181.63 | 95.6 | BS |
| Vardhman Polytex | 6.1 | NA | NA | 3014038584.96 | 10.56 | 5.1 | BS |
| Varvee Global | 56.05 | NA | NA | 2934558212.1 | 98.48 | 43.7 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MARALOVER
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC