| Date | Agenda |
|---|---|
| 2026-07-27 | Quarterly Results & Interim Dividend |
| 2026-05-18 | Audited Results & Final Dividend |
| 2026-01-29 | Quarterly Results & Interim Dividend |
| 2025-11-11 | Quarterly Results & Interim Dividend |
| 2025-09-22 | Others |
| 2025-08-04 | Quarterly Results |
| 2025-06-20 | Others |
| 2025-05-22 | Audited Results & Final Dividend |
| 2025-03-28 | Others |
| 2025-02-18 | Others |
| 2025-01-27 | Quarterly Results & Interim Dividend |
| 2024-12-17 | Others |
| 2024-11-28 | Others |
| 2024-10-24 | Quarterly Results & Interim Dividend |
| 2024-10-18 | Quarterly Results |
| Name | Position |
|---|---|
| Bhavisha Ashish Jain | Company Secretary & Compliance Officer |
| Manish Shah | Managing Director |
