Mahanagar Gas Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Oct 28 2026 | 1041.6 | 1052.8 | 0.15% | 1063.9 | 1041.6 |
| Tue Oct 27 2026 | 1030.8 | 1051.19 | 1.45% | 1056.4 | 1030.8 |
| Mon Oct 26 2026 | 1016.2 | 1036.19 | 1.28% | 1042 | 1012.59 |
| Fri Oct 23 2026 | 1026 | 1023.09 | -1.08% | 1043.59 | 1004 |
| Thu Oct 22 2026 | 1040 | 1034.3 | -1.35% | 1046.59 | 1028.5 |
| Wed Oct 21 2026 | 1040.4 | 1048.5 | 0.64% | 1057.4 | 1040.4 |
| Mon Oct 19 2026 | 1053 | 1041.8 | -1.16% | 1053.9 | 1034.19 |
| Fri Oct 16 2026 | 1045.4 | 1054 | 0.63% | 1057.9 | 1040.5 |
| Thu Oct 15 2026 | 1035.69 | 1047.4 | 1.13% | 1053.69 | 1035.69 |
| Wed Oct 14 2026 | 1019 | 1035.69 | 1.32% | 1042.4 | 1019 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MGL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC