Mahanagar Gas Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Chennai Petroleum Corporation | 1507.3 | 7.5528 | 1.724 | 234341870180 | 1677.5 | 765.5 |
| Castrol India | 187.12 | 24.5124 | 9.0555 | 211968926891.2 | 203.4 | 170.1 |
| Gujarat Energy | 212.89 | 3.3128 | 1.0286 | 199749347752.1 | 443.75 | 211.16 |
| Indraprastha Gas | 139.83 | 12.6302 | 1.6749 | 195720223680 | 219.1 | 137.32 |
| Gulf Oil Lubricants India | 1064.4 | 14.9081 | 3.1752 | 51988702326.6 | 1289.4 | 865 |
| Savita Oil Technologies | 673.6 | 26.6153 | 2.3014 | 48396796948.5 | 860.4 | 285.8 |
| Ellenbarrie Industrial Gases | 318.15 | 43.0702 | 4.547 | 44965503180 | 473.55 | 175 |
| Deep Industries | 672.75 | 23.7254 | 2.0443 | 42691200000 | 825 | 330 |
| Steamhouse India | 145.06 | 82.0526 | 6.5504 | 38779805433.3 | 151.71 | 91.6 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MGL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC