Mahamaya Steel Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Aug 12 2026 | 1039.4 | 994.6 | -4.31% | 1039.4 | 987.6 |
| Tue Aug 11 2026 | 1010 | 1039.4 | 1.76% | 1048 | 990 |
| Mon Aug 10 2026 | 1002.9 | 1021.4 | -2.38% | 1040.9 | 1002.9 |
| Fri Aug 07 2026 | 1020 | 1046.3 | 2.17% | 1049.4 | 991.59 |
| Thu Aug 06 2026 | 1076.9 | 1024.09 | -4.90% | 1076.9 | 1010 |
| Wed Aug 05 2026 | 1080 | 1076.9 | 0.19% | 1094.9 | 1060.4 |
| Tue Aug 04 2026 | 1048 | 1074.9 | 4.65% | 1103.69 | 1009 |
| Mon Aug 03 2026 | 1000 | 1027.09 | 2.58% | 1035 | 975.09 |
| Fri Jul 31 2026 | 975 | 1001.25 | 3.62% | 1018 | 952.34 |
| Thu Jul 30 2026 | 911.45 | 966.25 | 6.69% | 968.95 | 911.45 |
Mahamaya Steel Industries Associated Pages
- Mahamaya Steel Industries
Share Price - Mahamaya Steel Industries
Share Price chart - Mahamaya Steel Industries
Fundamental Analysis - Mahamaya Steel Industries
Technical Analysis - Mahamaya Steel Industries
Peer Comparison - Mahamaya Steel Industries
Board of Directors - Mahamaya Steel Industries
Shareholding Pattern