Lohia Corp Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 20 2026 | 552 | 568.6 | 1.30% | 569.1 | 542.85 |
| Wed Aug 19 2026 | 580.4 | 561.29 | -2.04% | 580.4 | 551.59 |
| Tue Aug 18 2026 | 546.2 | 573 | 4.91% | 577.7 | 543.45 |
| Mon Aug 17 2026 | 532.59 | 546.2 | 3.26% | 553.5 | 524.65 |
| Fri Aug 14 2026 | 533.95 | 528.95 | -1.01% | 542.4 | 523.2 |
| Thu Aug 13 2026 | 517.84 | 534.34 | 3.85% | 541 | 516.95 |
| Wed Aug 12 2026 | 503 | 514.54 | 2.92% | 524 | 493.54 |
| Tue Aug 11 2026 | 520.09 | 499.95 | -3.72% | 524.75 | 496 |
| Mon Aug 10 2026 | 528.95 | 519.25 | -2.08% | 548 | 511.39 |
| Fri Aug 07 2026 | 533.9 | 530.29 | -0.22% | 555.59 | 521.09 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in LCL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC