Lohia Corp Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Trident | 24.02 | 32.2838 | 2.4983 | 121742380956.3 | 30.94 | 20.15 |
| Indo Count Industries | 508.5 | 78.5335 | 3.9025 | 99482694982 | 536 | 216.9 |
| Swan Corp | 242.14 | 28.4095 | 1.0086 | 77878363326.7 | 493.6 | 221.85 |
| Garware Technical Fibres | 725.5 | 36.7312 | 5.1041 | 71786180826.75 | 863.4 | 579.75 |
| Kusumgar | 562.5 | 61.0852 | 11.9266 | 62055150420.6 | 659.5 | 526 |
| Gokaldas Exports | 699 | 53.9743 | 2.5096 | 54067897819.8 | 954.9 | 531 |
| Sanathan Textiles | 554.75 | 62.2061 | 2.5421 | 48118754035.9 | 594.15 | 352.6 |
| Alok Industries | 8.47 | NA | -0.1923 | 42055586196.47 | 17.69 | 6.92 |
| Filatex India | 94.7 | 22.8324 | 2.6985 | 41839180092.5 | 114.58 | 36.26 |
| Jindal Worldwide | 38.04 | 55.9816 | 4.3944 | 39081425960 | 61.99 | 17.85 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in LCL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC