Kriti Industries (India) Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Nov 18 2026 | 52.36 | 51.21 | 0.73% | 52.36 | 48.72 |
| Tue Nov 17 2026 | 50.5 | 50.84 | 0.67% | 51.99 | 49.99 |
| Mon Nov 16 2026 | 52 | 50.5 | -2.87% | 52.9 | 49.95 |
| Fri Nov 13 2026 | 53.88 | 51.99 | 0.21% | 53.88 | 51.4 |
| Thu Nov 12 2026 | 51.06 | 51.88 | 1.05% | 53 | 50.56 |
| Wed Nov 11 2026 | 52.88 | 51.34 | 1.95% | 52.88 | 50.52 |
| Mon Nov 09 2026 | 49.4 | 50.36 | -0.08% | 51 | 49.08 |
| Sun Nov 08 2026 | 50.88 | 50.4 | 0.72% | 51.99 | 50 |
| Fri Nov 06 2026 | 55 | 50.04 | -2.82% | 55 | 49.11 |
| Thu Nov 05 2026 | 51.9 | 51.49 | 2.28% | 52.9 | 49.04 |
Kriti Industries (India) Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KRITI
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC