KP.R. Mill. Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Sep 24 2026 | 1130 | 1113.8 | -2.01% | 1141.9 | 1109.9 |
| Wed Sep 23 2026 | 1120.8 | 1136.69 | 1.42% | 1145.5 | 1117 |
| Tue Sep 22 2026 | 1121 | 1120.8 | 0.13% | 1131.9 | 1105.5 |
| Mon Sep 21 2026 | 1140 | 1119.3 | -1.94% | 1146.4 | 1107.5 |
| Fri Sep 18 2026 | 1090 | 1141.4 | 4.20% | 1154.4 | 1086.4 |
| Thu Sep 17 2026 | 1120.19 | 1095.4 | -2.32% | 1128.9 | 1090 |
| Wed Sep 16 2026 | 1117.19 | 1121.4 | 0.11% | 1130.19 | 1080 |
| Tue Sep 15 2026 | 1110 | 1120.19 | 1.00% | 1129 | 1105.09 |
| Fri Sep 11 2026 | 1122 | 1109.09 | -1.62% | 1122.09 | 1100 |
| Thu Sep 10 2026 | 1133.3 | 1127.3 | -1.14% | 1139 | 1120 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KPRMILL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC