Kotak Gold Exchange Traded Fund Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| UTI Mutual Fund - UTI Gold Exchange Traded Fund | 126.25 | NA | NA | NA | 149.35 | 85.7 |
| Kotak Nifty PSU Bank ETF | 84.68 | NA | NA | NA | 101 | 66.67 |
| Nippon India ETF Nifty Next 50 Junior BeES | 781.45 | NA | NA | NA | 823.97 | 632.34 |
| Nippon India ETF Bank BEES | 591.43 | NA | NA | NA | 638.99 | 515.98 |
| Nippon India ETF PSU Bank BEES | 94.63 | NA | NA | NA | 110.4 | 74.31 |
| Quantum Gold ETF | 124.2 | NA | NA | NA | 149.69 | 85.93 |
| ICICI Prudential BSE Sensex ETF | 879.41 | NA | NA | NA | 999.84 | 731 |
| Quantum Nifty 50 ETF | 262.6 | NA | NA | NA | 291.19 | 243.2 |
| Tata Nifty 50 Exchange Traded Fund | 260.07 | NA | NA | NA | 292.9 | 240.66 |
Kotak Gold Exchange Traded Fund Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GOLD1
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC