| Date | Agenda |
|---|---|
| 2026-06-12 | Final Dividend |
| 2026-05-07 | Audited Results |
| 2026-02-10 | Quarterly Results & Interim Dividend |
| 2025-11-06 | Quarterly Results |
| 2025-08-04 | Quarterly Results |
| 2025-05-09 | Audited Results |
| 2025-02-04 | Quarterly Results & Dividend |
| 2024-11-06 | Quarterly Results |
| 2024-08-09 | Quarterly Results & Final Dividend |
| Name | Position |
|---|---|
| Mayuresh Gharpure | Company Secretary & Compliance Officer |
| Rahul Kirloskar | Chairman |
