| Date | Agenda |
|---|---|
| 2026-07-13 | Final Dividend |
| 2026-05-22 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Half Yearly Results |
| 2025-08-14 | Quarterly Results & Final Dividend |
| 2025-05-23 | Audited Results |
| 2025-02-11 | Quarterly Results |
| 2024-11-12 | Half Yearly Results & Interim Dividend |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Sakshi Jain | Company Secretary & Compliance Officer |
| Rajesh Mehta | Chairman & Joint Managing Director |
