Kesoram Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Banswara Syntex | 119.58 | 12.9795 | 0.688 | 4049655537.2 | 144 | 93.73 | BS |
| VIP Clothing | 20.57 | NA | 2.578 | 3742832606.37 | 41.2 | 14.05 | BS |
| Ecoline Exim | 183 | 0.9312 | 2.525 | 3734824200.8 | 216 | 111 | BS |
| TT.. | 6.49 | 73.726 | 6.7432 | 3450437025 | 11.8 | 5.5 | BS |
| Manomay Tex India | 215.57 | 26.4797 | 2.5571 | 3429259650 | 259.88 | 160.25 | BS |
| Maral Overseas | 55 | NA | 2.6679 | 3337243200 | 65.79 | 34.11 | BS |
| DCM Nouvelle | 180.29 | 37.2091 | 0.932 | 3315300447.5 | 181.63 | 95.6 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KESORAMIND
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in KESORAMIND
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade