| Date | Agenda |
|---|---|
| 2026-06-08 | Others |
| 2026-05-28 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-08 | Quarterly Results & A.G.M. |
| 2025-05-28 | Audited Results |
| 2025-04-28 | Others |
| 2025-02-14 | Quarterly Results |
| 2024-12-10 | Others |
| 2024-11-13 | Quarterly Results |
| 2024-10-14 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Dinesh Shankarlal Sharma | Non Independent & Non Executive Director |
| Ramjan Kadar Shaikh | Whole Time Director |
