Kanpur Plastipack Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 269.2 | 260.91 | -1.98% | 281.44 | 258 |
| Thu Aug 20 2026 | 255.6 | 266.17 | 3.74% | 269 | 242.19 |
| Wed Aug 19 2026 | 244.05 | 256.58 | 5.05% | 265.92 | 242.27 |
| Tue Aug 18 2026 | 263 | 244.25 | -7.08% | 266.39 | 240.5 |
| Mon Aug 17 2026 | 253.19 | 262.85 | 4.65% | 272.2 | 252.8 |
| Fri Aug 14 2026 | 261.67 | 251.17 | -3.54% | 264.01 | 250 |
| Thu Aug 13 2026 | 235.94 | 260.38 | 12.02% | 264 | 234.1 |
| Wed Aug 12 2026 | 218.69 | 232.44 | 7.66% | 234.1 | 214.5 |
| Tue Aug 11 2026 | 203 | 215.91 | 5.13% | 218.19 | 203 |
| Mon Aug 10 2026 | 209.1 | 205.38 | -1.77% | 209.13 | 205 |
Kanpur Plastipack Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KANPRPLA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC