Kanpur Plastipack Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Jayant Agro-Organics | 220.69 | 11.9014 | 1.0364 | 6535500000 | 256.8 | 147.26 | BS |
| Heranba Industries | 164.88 | 212.6939 | 0.8573 | 6530197814.4 | 379 | 155.38 | BS |
| Best Agrolife | 18.24 | 0.6173 | 0.898 | 6472747575 | 34.4 | 12.3 | BS |
| Dhabriya Polywood | 576.7 | 35.2509 | 4.5898 | 6354914239.5 | 600 | 485 | BS |
| Kronox Lab Sciences | 215.18 | 29.2819 | 3.2599 | 6292838400 | 223.42 | 96 | BS |
| Shri Jagdamba Polymers | 692.85 | 12.7798 | 1.7604 | 6145488600 | 801.25 | 669 | BS |
| TPL Plastech | 82.6 | 26.0001 | 3.4968 | 6134155920 | 90.33 | 50.01 | BS |
Kanpur Plastipack Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KANPRPLA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC