| Date | Agenda |
|---|---|
| 2026-05-27 | Preferential issue of shares |
| 2026-05-13 | Audited Results |
| 2026-04-20 | Audited Results & Preferential issue |
| 2026-01-19 | Quarterly Results |
| 2025-10-24 | Quarterly Results |
| 2025-07-17 | Quarterly Results |
| 2025-05-22 | Audited Results |
| 2025-02-10 | Quarterly Results & Others |
| 2024-11-14 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Viren Bakraniya | Additional Director & CFO |
| Bhumika Ranpura | Non Executive Independent Director |
