| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results & Others |
| 2026-02-13 | Quarterly Results |
| 2025-11-25 | Preferential Issue of shares |
| 2025-11-13 | Quarterly Results |
| 2025-08-06 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-02-07 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-08-12 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Nitish Nagori | Executive Director |
| Vijayshankar Tripathi | Executive Director & Chief Financial Officer |
