| Date | Agenda |
|---|---|
| 2026-08-11 | Quarterly Results |
| 2026-05-28 | Audited Results |
| 2026-01-30 | Quarterly Results |
| 2025-11-12 | Quarterly Results & Others |
| 2025-08-13 | Quarterly Results |
| 2025-05-28 | Audited Results & Others |
| 2025-02-10 | Quarterly Results & Others |
| 2024-11-11 | Quarterly Results |
| 2024-08-30 | Buy Back of Shares |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Hari Chand Aggarwal | Chairman |
| Rajesh Kumar Aggarwal | Managing Director |
