Industrial & Prudential Investment Company Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 6440 | 6286.5 | -0.90% | 6450 | 6275 |
| Wed Aug 12 2026 | 6450 | 6343.5 | -1.73% | 6450 | 6262 |
| Tue Aug 11 2026 | 6450 | 6455 | 0.09% | 6489 | 6350 |
| Mon Aug 10 2026 | 6550 | 6449 | 1.56% | 6550 | 6350 |
| Fri Aug 07 2026 | 6459 | 6350 | -1.89% | 6459 | 6227 |
| Thu Aug 06 2026 | 6560 | 6472.5 | 1.99% | 6560 | 6405 |
| Wed Aug 05 2026 | 6640 | 6346 | -3.37% | 6645 | 6010 |
| Tue Aug 04 2026 | 6647 | 6567 | 0.26% | 6647 | 6552 |
| Mon Aug 03 2026 | 6660 | 6550 | -0.74% | 6660 | 6420 |
| Fri Jul 31 2026 | 6501 | 6598.5 | 1.50% | 6600 | 6501 |
Industrial & Prudential Investment Company Associated Pages
- Industrial & Prudential Investment Company
Share Price - Industrial & Prudential Investment Company
Share Price chart - Industrial & Prudential Investment Company
Fundamental Analysis - Industrial & Prudential Investment Company
Technical Analysis - Industrial & Prudential Investment Company
Peer Comparison - Industrial & Prudential Investment Company
Dividend - Industrial & Prudential Investment Company
Board of Directors - Industrial & Prudential Investment Company
Shareholding Pattern