Industrial & Prudential Investment Company Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Jindal Poly Investment and Finance Company | 1010.9 | 3.7746 | 0.6958 | 11166822176.7 | 1487.7 | 716.05 | BS |
| Vardhman Holdings | 3452 | 4.2936 | 0.2935 | 11077821456 | 4275 | 2870 | BS |
| Jindal Photo | 1060.2 | 4.9009 | 1.0843 | 11073350000.7 | 1616.6 | 796 | BS |
| Indo Thai Securities | 77.08 | 11.4856 | 3.6098 | 10840488390 | 466.35 | 77.08 | BS |
| Abans Financial Services | 207.99 | 10.521 | 0.8191 | 10778028908 | 229 | 194.41 | BS |
| DAM Capital Advisors | 146.72 | 10.0655 | 3.1452 | 10443856500 | 286 | 119.22 | BS |
| Crest Ventures | 362 | 22.0144 | 0.7952 | 10377055431.25 | 418 | 298.15 | BS |
| STEL Holdings | 579 | 64.5484 | 0.6364 | 10242749775 | 657.3 | 380 | BS |
| Prime Securities | 282.95 | 25.2502 | 3.7742 | 9768687486.25 | 325 | 244.5 | BS |
Industrial & Prudential Investment Company Associated Pages
- Industrial & Prudential Investment Company
Share Price - Industrial & Prudential Investment Company
Share Price chart - Industrial & Prudential Investment Company
Fundamental Analysis - Industrial & Prudential Investment Company
Technical Analysis - Industrial & Prudential Investment Company
Share Price History - Industrial & Prudential Investment Company
Dividend - Industrial & Prudential Investment Company
Board of Directors - Industrial & Prudential Investment Company
Shareholding Pattern