Indowind Energy Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Orient Green Power Company | 8.47 | 14.5393 | 0.8577 | 10276920561.8 | 14.93 | 7.98 |
| India Power Corporation | 5.86 | 83.6565 | 1.8855 | 5881689425.6 | 11.98 | 5.84 |
| GVK Power & Infrastructure | 2.17 | 0.6064 | -0.1713 | 3426886568 | 3.65 | 2.04 |
| Surana Telecom And Power | 15.37 | 9.6173 | 1.0922 | 2081200232.79 | 23 | 15.17 |
| Sungarner Energies | 310 | 19.3188 | 4.9084 | 739449375 | 385.4 | 115.25 |
| Energy Development Company | 14.32 | NA | 32.7016 | 685425000 | 29.69 | 12.65 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in INDOWIND
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC