| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2026-02-05 | Others |
| 2025-11-12 | Quarterly Results |
| 2025-08-11 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-03-28 | Others |
| 2025-02-13 | Quarterly Results |
| 2024-12-04 | Independent Director Meeting |
| 2024-11-12 | Quarterly Results |
| 2024-10-16 | Others |
| 2024-08-12 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Rohit Madan | Company Secretary & Compliance Officer, CFO |
| Rajiv Gupta | Chairman |
