| Date | Agenda |
|---|---|
| 2026-05-27 | Audited Results |
| 2026-04-09 | Others |
| 2026-02-13 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-11-11 | A.G.M. |
| 2025-08-01 | Others |
| 2025-07-29 | Quarterly Results |
| 2025-07-24 | Others |
| 2025-07-17 | Others |
| 2025-06-09 | Others |
| 2025-05-28 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-12-30 | Rights issue of Equity Shares |
| 2024-11-13 | Quarterly Results |
| 2024-09-27 | Others |
| 2024-09-25 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results |
| 2024-08-08 | Dividend & Bonus issue |
| 2024-07-31 | Dividend & Bonus issue |
| Name | Position |
|---|---|
| Vinaben Kanaiyalal Joshi | Non Executive Director |
| Pratapsinh Rajput | Non Executive Independent Director |
