Hester Biosciences peer comparison
HESTERBIO
2367.8
45.30 (-1.88%)Last updated on 21 Aug, 2026 | 15:31 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Hester Biosciences Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Sai Parenteral's | 540.85 | 101.2702 | 3.0597 | 23867829547.75 | 706 | 400 | BS |
| Venus Remedies | 1738.1 | 23.056 | 3.4511 | 23699001374.6 | 2044.3 | 424 | BS |
| Fredun Pharmaceuticals | 1434.6 | 23.9033 | 8.0323 | 23563442136 | 1590 | 1400 | BS |
| Indoco Remedies | 226.29 | NA | 2.0046 | 20140646611 | 332.2 | 162.19 | BS |
| Windlas Biotech | 993.6 | 30.6668 | 3.8754 | 19926342722.4 | 1097.9 | 697.4 | BS |
| Sakar Healthcare | 912.6 | 109.2355 | 5.7895 | 19379671610 | 980 | 311 | BS |
| NGL Fine-Chem | 2947.7 | 39.0988 | 5.4129 | 18817025499.2 | 3602 | 1271 | BS |
| Shukra Pharmaceuticals | 44.06 | NA | NA | 18771536588 | 45.78 | 40.06 | BS |
Hester Biosciences Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HESTERBIO
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC