| Date | Agenda |
|---|---|
| 2026-07-15 | Quarterly Results |
| 2026-05-20 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-20 | Audited Results |
| 2025-02-18 | Stock Split |
| 2025-01-23 | Quarterly Results |
| 2024-10-22 | Quarterly Results |
| 2024-08-10 | Quarterly Results |
| Name | Position |
|---|---|
| Murli Nair | Whole Time Director |
| Manmeetkaur Harshdeepsingh Bhatia | Company Secretary & Compliance Officer |
