| Date | Agenda |
|---|---|
| 2025-11-12 | Quarterly Results |
| 2025-11-01 | Others |
| 2025-08-26 | A.G.M. & Others |
| 2025-08-04 | Quarterly Results |
| 2025-07-01 | Others |
| 2025-05-30 | Audited Results |
| 2025-05-09 | Others |
| 2025-03-03 | Others |
| 2025-02-10 | Quarterly Results |
| 2025-01-30 | Others |
| 2024-11-14 | Quarterly Results |
| 2024-08-12 | Quarterly Results |

| Name | Position |
|---|---|
| Mr. Mahendra Singh | Managing Director |
| Mr. Naba Kumar Das | Independent Director |
