Godrej Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| The Fertilisers And Chemicals Travancore | 791.2 | 1235.091 | 38.9559 | 509245643538 | 1058.6 | 652.1 | BS |
| UPL | 569.05 | 25.0026 | 1.3833 | 480079091146.6 | 812.2 | 557.95 | BS |
| Supreme Industries | 3657.6 | 48.0842 | 7.1922 | 458630514135 | 4664.9 | 3140 | BS |
| Navin Fluorine International | 8232.5 | 63.963 | 10.1169 | 424841107348.5 | 8775.5 | 4498.5 | BS |
| Astral | 1541.8 | 77.1506 | 9.8986 | 413452600857 | 1768.7 | 1304 | BS |
| PI Industries | 2499.3 | 28.7244 | 3.3017 | 378688422528 | 3917.8 | 2457 | BS |
| Himadri Speciality Chemical | 691.3 | 50.3811 | 7.6711 | 378556774793.75 | 819.5 | 418.5 | BS |
| Sumitomo Chemical India | 545.35 | 50.8968 | 7.6675 | 276352036736.4 | 617.45 | 362.6 | BS |
| Deepak Nitrite | 1739.9 | 43.8005 | 3.9005 | 241122437531.85 | 1904.4 | 1280 | BS |
| Aether Industries | 1605.3 | 137.2112 | 8.6259 | 217594029093 | 1692 | 726.45 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GODREJIND
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC