GM Breweries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Globus Spirits | 819.75 | 26.5751 | 2.0095 | 26400744020.95 | 1252.8 | 800.05 |
| Sundrop Brands | 663.4 | 121.9496 | 1.6748 | 24546305830.95 | 874 | 556 |
| Sanstar | 115.7 | 23.8433 | NA | 22700423933.45 | 137.49 | 74.3 |
| Anondita Medicare | 1090.55 | 97.4715 | 50.5631 | 22054619874.9 | 1302.97 | 328.71 |
| Amir Chand Jagdish Kumar (Exports) | 201.49 | 19.6125 | 1.4681 | 20259861931.4 | 209.44 | 117.02 |
| India Glycols | 263.7 | 6.1117 | 0.5946 | 17892794916.75 | 1222 | 217 |
| GRM Overseas | 81.64 | 8.1184 | 2.7355 | 16989147900 | 185.45 | 79.31 |
| Chaman Lal Setia Exports | 294.9 | NA | NA | 14942548810 | 324.8 | 203.75 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GMBREW
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC