Globus Power Generation Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| BF Utilities | 538 | 14.7575 | 5.355 | 21619335090.6 | 899 | 369 |
| Orient Green Power Company | 9.06 | 16.8047 | 0.9914 | 11878208184.22 | 14.76 | 7.99 |
| GVK Power & Infrastructure | 2.42 | 0.6678 | -0.1887 | 3774312856 | 4.09 | 2.03 |
| Surana Telecom And Power | 16.34 | 10.3898 | 1.3384 | 2435533736.22 | 24.29 | 15.4 |
| Indowind Energy | 9 | 87.8338 | 0.428 | 1429699269.6 | 18.91 | 7 |
| Gita Renewable Energy | 70.95 | 283.2143 | 5.5873 | 746176109.2 | 114 | 60.11 |
| Energy Development Company | 14.94 | NA | 22.2394 | 829350000 | 29.65 | 13.2 |
Globus Power Generation Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GLOBUSCON
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC