| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-03-04 | Others |
| 2025-11-14 | Half Yearly Results |
| 2025-10-25 | Others |
| 2025-09-04 | A.G.M. |
| 2025-08-25 | Others |
| 2025-05-28 | Audited Results |
| 2025-02-10 | Others |
| 2024-11-15 | Stock Split |
| 2024-10-21 | Half Yearly Results & Interim Dividend |
| Name | Position |
|---|---|
| Harsha Vikram Jain | Chairman & Managing Director, Chief Financial Officer |
| Sweety Rahul Jain | Executive Director |
