GE Power India Peer Comparison
566.424.55 (-4.15%)
Last updated on 30 Oct, 2026 | 15:55 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
GE Power India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| KPI Green Energy | 277.3 | 11.9139 | 1.9067 | 56820807201.6 | 542.25 | 271.9 |
| Hindustan Construction Company | 17.14 | 27.7101 | 2.1062 | 45866885765.62 | 29.43 | 13.65 |
| Man InfraConstruction | 106.79 | 22.6303 | 1.953 | 45392298487.25 | 150 | 77.12 |
| Inox Green Energy Services | 101.82 | 41.4902 | 2.1857 | 44393946404.4 | 279 | 100.26 |
| Nirlon | 631.3 | 18.3847 | 8.9536 | 37863094506 | 657 | 516.03 |
| Vishnu Prakash R Punglia | 24.35 | 30.9354 | 5.136 | 37792060800 | 93.8 | 23.4 |
| LCC Projects | 131.61 | 11.9351 | 2.9721 | 36020617699.2 | 189 | 117.12 |
| PNC Infratech | 123.93 | 4.1591 | 0.4842 | 34594306400.25 | 291.45 | 116.4 |
| Sterling and Wilson Renewable Energy | 135.97 | NA | 4.6613 | 33688345651.75 | 260.8 | 135.02 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GVPIL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC