| Date | Agenda |
|---|---|
| 2026-05-28 | Preferential issue of shares |
| 2026-05-12 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-10-17 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-05-26 | Audited Results |
| 2025-04-07 | Others |
| 2025-03-31 | Independent Director Meeting |
| 2025-02-11 | Quarterly Results |
| 2025-01-23 | Issue Of Warrants |
| Name | Position |
|---|---|
| Parth Tulsibhai Patel | Chairman & CFO |
| Jatinkumar Tulsibhai Patel | Managing Director |

Download FinX — trade confidently, invest
smarter, track everything.
