| Date | Agenda |
|---|---|
| 2026-05-27 | Audited Results & Final Dividend |
| 2026-01-16 | Quarterly Results |
| 2025-10-15 | Quarterly Results |
| 2025-07-11 | Quarterly Results |
| 2025-05-22 | Audited Results & Final Dividend |
| 2025-03-20 | Others |
| 2025-03-01 | Preferential Issue of shares |
| 2025-01-18 | Interim Dividend |
| 2025-01-06 | Quarterly Results |
| Name | Position |
|---|---|
| Amarjeet Kaur | Company Secretary & Compliance Officer |
| Sanjay Aggarwal | Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
